2026 - 2027 School Calendar
September
| Date | Activity | Time |
|---|---|---|
| Tuesday, September 1 | Meet and Greet New Primary Students | 9:00 AM – 11:00 AM (By Appointment) |
| Wednesday, September 2 | First Day of School | Regular Schedule |
| Friday, September 4 | School Is Closed | No School |
| Monday, September 7 | Labor Day | No School |
| Thursday, September 10 | Seedlings, Stepping Stones, and Primary Back-to-School Night (Parents Only) | 6:00 PM – 7:30 PM |
| Tuesday, September 15 | Lower Elementary Back-to-School Night (Parents Only) | 6:00 PM – 7:30 PM |
| Thursday, September 17 | Upper Elementary Back-to-School Night (Parents Only) | 6:00 PM – 7:30 PM |
| Monday, September 21 | Yom Kippur | No School |
October
| Date | Activity | Time |
|---|---|---|
| Friday, October 16 | Professional Development Day | No School |
| Tuesday, October 27 | Trunk or Treat | 4:30 PM – 6:00 PM (No Aftercare) |
November
| Date | Activity | Time |
|---|---|---|
| November 3–10 | Scholastic Book Fair | |
| Thursday, November 5 | Parent/Teacher Conferences: Seedlings, Stepping Stones, and Primary Begin at 12:30 PM; Elementary Begins at 1:00 PM | Seedlings, Stepping Stones, and Primary School Ends at 11:30 AM; Elementary School Ends at 12:00 PM |
| Friday, November 6 | Parent/Teacher Conferences | No School |
| Thursday, November 19 | Bring Your Parent to School Night (Primary Students Only) | 4:30 PM – 5:30 PM or 5:45 PM – 6:45 PM (No Primary School Aftercare) |
| Tuesday, November 24 | Upper Elementary/Middle School Career Day | Regular Schedule |
| Wednesday, November 25 | Half-Day (No Lunch) | Seedlings, Stepping Stones, and Primary School Ends at 11:30 AM; Elementary School Ends at 12:00 PM |
| Thursday, November 26 | Thanksgiving Recess | No School |
| Friday, November 27 | Thanksgiving Recess | No School |
December
| Date | Activity | Time |
|---|---|---|
| Tuesday, December 1 | Bring Your Parent to School Night (Kindergarten, Lower and Upper Elementary) | 5:30 PM – 7:30 PM |
| Friday, December 18 | Regular Day Schedule | No Aftercare |
| Monday, December 21 – Friday, January 1 | Holiday Break | No School |
January
| Date | Activity | Time |
|---|---|---|
| Monday, January 4 | School Resumes | |
| Monday, January 18 | Martin Luther King, Jr. Birthday | No School |
| January 13 - January 22 | School Picture Week |
February
| Date | Activity | Time |
|---|---|---|
| Monday, February 15 – Friday, February 19 | Presidents’ Week (Kids Club Available) | No School |
March
| Date | Activity | Time |
|---|---|---|
| Tuesday, March 2 | Bring Your Parent to School Night (Seedlings and Stepping Stones) | 4:30 PM – 5:30 PM (No Primary School Aftercare) |
| Tuesday, March 2 | Bring Your Parent to School Night (Primary Classes) | 4:30 PM – 5:30 PM or 5:45 PM – 6:45 PM (No Primary School Aftercare) |
| Wednesday, March 10 | Eid al-Fitr | No School |
| Thursday, March 18 | Parent/Teacher Conferences: Seedlings, Stepping Stones, and Primary Begin at 12:30 PM; Elementary Begins at 1:00 PM | Seedlings, Stepping Stones, and Primary School Ends at 11:30 AM; Elementary School Ends at 12:00 PM |
| Friday, March 19 | Parent/Teacher Conferences | No School |
| Friday, March 26 | Good Friday | No School |
| March 16 - March 23 | Scholastic Book Fair |
April
| Date | Activity | Time |
|---|---|---|
| Monday, April 12 – Friday, April 16 | Spring Break (Kids Club Available) | No School |
| Tuesday, April 27 | Upper Elementary/Middle School Career Day | Regular Schedule |
| Thursday, April 29 | Annual School Fundraiser | No Aftercare |
| Friday, April 30 | Professional Development Day | No School |
May
| Date | Activity | Time |
|---|---|---|
| Wednesday, May 5 | Science Fair for Grades 4th – 8th | Regular Schedule |
| Saturday, May 15 | Elementary School Art Expo | 10:00 AM – 1:00 PM |
| Monday, May 31 | Memorial Day | No School |
June
| Date | Activity | Time |
|---|---|---|
| Tuesday, June 8 | Lower Elementary Spring Concert | 9:15 AM – 10:30 AM |
| Wednesday, June 9 | Lower Elementary Spring Concert | 9:15 AM – 10:30 AM |
| Wednesday, June 9 | Kindergarten Graduation | 6:00 PM – 7:30 PM |
| Thursday, June 10 | Upper Elementary Program | 6:00 PM – 7:30 PM |
| Friday, June 11 | Regular Schedule | No Aftercare |
| Wednesday, June 16 | Last Day of School for Students | Regular Schedule |
| Thursday, June 17 | Last Day of School for Staff/Faculty |

Share On: